| In Millions of TDJ | FY 2012 | FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 |
|---|---|---|---|---|---|---|
| Market Capitalization | 150.59 | 178.31 | 166.36 | 182.43 | 200.32 | 220.89 |
| - Cash and Equivalents | 20.23 | 35.07 | 8.95 | 10.67 | 12.74 | 14.32 |
| + Preferred & Other | - | - | - | - | - | - |
| + Total Debt | 8.23 | 10.92 | 15.57 | 20.93 | 13.44 | 10.39 |
| Enterprise Value | 138.59 | 154.16 | 172.98 | 192.69 | 201.02 | 216.96 |
GBC
ALD
FGQ
TDJ
RCB